Volume 1, 2008 - Journal of Lightning Research, Volume 1 2008 | Show Volume |
Binomial Model of Lightning Detection Efficiency - Tapio J. Tuomi | Show Abstract |
Behaviour of the Grounding Loop Backfilled with Bentonite Exposed to Lightning Impulse Currents - Nebojsa Radovanovic - Miomir Kostic | Show Abstract |
| |
Volume 3, 2007 - Journal of Lightning Research, Volume 3 2007 | Show Volume |
Satellite based observations of LIS and OTD: A comparative study of flash count during the overlapping period - M.K. Kulkarni - M.I.R. Tinmaker | Show Abstract |
Location Error Evaluation for the Zeus Long Range Lightning Monitoring Network in Brazil - Armando Heilmann - Carlos Augusto Morales Rodriguez | Show Abstract |
A Technical Basis For Guidance of Lightning Protection for Offshore Oil Installations - Arturo Galván | Show Abstract |
An Analysis of Large Current Lightning Flashes Across Canada: 1999-2006 - Bohdan Kochtubajda - William R. Burrows | Show Abstract |
| |
Volume 2, 2007 - Journal of Lightning Research, Volume 2 2007 | Show Volume |
Cloud Lightning: Detection and Utilization for Total Lightning Measured in the VLF/LF Regime - H.-D. Betz | Show Abstract |
A Three Magnetic direction finder Network for a Local Warning Device - Pascal Ortéga | Show Abstract |
Sensitivity Analysis of Lightning Return Stroke Currents in Case of Direct Hits to Elevated Objects - Miltom Shigihara | Show Abstract |
The Effectiveness of Surge Arresters on the Mitigation of Lightning Induced Voltages on Distribution Lines - Alexandre Piantini | Show Abstract |
A Contribution to the Direct Measurement of Lightning Currents by Means of Resistive Transducers - Antonia. N. Gómez | Show Abstract |
Step Voltages during a Direct Strike to LPS of Building - Andrzej Sowa | Show Abstract |
Electromagnetic Environment in the Immediate Vicinity of a Lightning Return Stroke - Abdenbi Mimouni | Show Abstract |
| |
Volume 1, 2007 - Journal of Lightning Research, Volume 1 2007 | Show Volume |
From the Editor's Desk 2007:1 - Vernon Cooray | Show Abstract |
Schumann Resonances in Lightning Research - Colin Price | Show Abstract |
Modeling Lightning Return Strokes to Tall Structures: A Review - Farhad Rachidi | Show Abstract |
A Current Generation Type Return Stroke Model that Predicts the Return Stroke Velocity - Vernon Cooray | Show Abstract |
Review and Extension of the TCS – Model to Consider the Current Reflections at Ground and at the Upper End of the Lightning Channel - Fridolin Heidler | Show Abstract |
Modeling and Analysis of a Lightning Accident in Gävle, Sweden - Francisco Roman | Show Abstract |
Direct Strokes to Transmission Lines: Considerations on the Mechanisms of Overvoltage Formation and their Influence on the Lightning Performance of Lines - Silvério Visacro | Show Abstract |
Risk due to Lightning for Structure and its Equipment - Carlo Mazzetti | Show Abstract |
Lightning Return Stroke Speed - Vladimir A. Rakov | Show Abstract |
Review of Three Equivalent Approaches for Computing Electromagnetic Fields from an Extending Lightning Discharge - Rajeev Thottappillil | Show Abstract |
Lightning Transients on LV Networks Caused by Indirect Strokes - Alexandre Piantini | Show Abstract |
Negative Cloud-to-Ground Lightning Flash Rates Relative to VIL, Maximum Reflectivity, Cell Height, and Cell Isolation - Donald R. MacGorman | Show Abstract |
Lightning –Induced Voltages on Distribution Systems: Influence of Ground Resistivity and System Topology - Carlo Alberto Nucci | Show Abstract |
Magnetic Effects of Lightning Strokes on the Human Heart - Chris Andrews | Show Abstract |
| |
| Information |
| Click the title of the article to see the full article, or click abstract to the right to see the abstract. |